Size | Bust | Waist Size | Hip Size | Length |
S | 70-86 | 59-62 | 78-88 | 106 |
M | 74-90 | 63-76 | 82-92 | 107 |
L | 78-94 | 67-80 | 86-96 | 108 |
Ruched Girls’ Party Midi Dress
Color | |
---|---|
Size | |
Material | |
Fabric | |
Length |
Size | Bust | Waist Size | Hip Size | Length |
S | 70-86 | 59-62 | 78-88 | 106 |
M | 74-90 | 63-76 | 82-92 | 107 |
L | 78-94 | 67-80 | 86-96 | 108 |
Color | |
---|---|
Size | |
Material | |
Fabric | |
Length |
Reviews
There are no reviews yet.