Size | Underbust | Waist Size | Top Length |
S | 62-82 | 64-94 | 16 / 20.5 |
M | 66-86 | 68-98 | 17 / 21.5 |
L | 70-90 | 72-102 | 18 / 22.5 |
New Bow 2 PCS set
Size | |
---|---|
Fabric |
Size | Underbust | Waist Size | Top Length |
S | 62-82 | 64-94 | 16 / 20.5 |
M | 66-86 | 68-98 | 17 / 21.5 |
L | 70-90 | 72-102 | 18 / 22.5 |
Size | |
---|---|
Fabric |
Reviews
There are no reviews yet.