Size | Bust | Waist Size | Hip Size | Length |
S | 72 | 64-94 | 66 | 73 |
M | 76 | 68-98 | 70 | 75 |
L | 81 | 73-103 | 75 | 77 |
Gingham High Cut One Piece Swimsuit
Color | |
---|---|
Size | |
Material | |
Style | |
Neckline | |
Fabric |
Size | Bust | Waist Size | Hip Size | Length |
S | 72 | 64-94 | 66 | 73 |
M | 76 | 68-98 | 70 | 75 |
L | 81 | 73-103 | 75 | 77 |
Color | |
---|---|
Size | |
Material | |
Style | |
Neckline | |
Fabric |
Reviews
There are no reviews yet.