Size | Bust | Waist Size | Hip Size | Length |
S | 78-86 | 61-80 | 86-96 | 165 |
M | 82-90 | 65-84 | 90-100 | 167 |
L | 86-94 | 69-88 | 94-104 | 169 |
Hollow Design Slanted Shoulder Evening Dress
Color | |
---|---|
Size | |
Material | |
Fabric | |
Length |
Size | Bust | Waist Size | Hip Size | Length |
S | 78-86 | 61-80 | 86-96 | 165 |
M | 82-90 | 65-84 | 90-100 | 167 |
L | 86-94 | 69-88 | 94-104 | 169 |
Color | |
---|---|
Size | |
Material | |
Fabric | |
Length |
Reviews
There are no reviews yet.