Size | Bust | Waist Size | Hip Size | Length |
S | 71-84 | / | 81-88 | 102 |
M | 75-88 | / | 85-92 | 104 |
L | 79-92 | / | 89-96 | 106 |
Hollow Out Pleated Sheath Dress
Color | |
---|---|
Size | |
Material | |
Fabric | |
Length |
Size | Bust | Waist Size | Hip Size | Length |
S | 71-84 | / | 81-88 | 102 |
M | 75-88 | / | 85-92 | 104 |
L | 79-92 | / | 89-96 | 106 |
Color | |
---|---|
Size | |
Material | |
Fabric | |
Length |
Reviews
There are no reviews yet.