Size | Length | Bust | Waist Size | Hip Size | Straps Length |
XS | 84 | 72 | 58 | 76 | / |
S | 86 | 76 | 62 | 80 | / |
M | 88 | 80 | 66 | 84 | / |
L | 90 | 86 | 72 | 90 | / |
Long Sleeve Casual Dress
Size | |
---|---|
Material | |
Fabric | |
Length |
Size | Length | Bust | Waist Size | Hip Size | Straps Length |
XS | 84 | 72 | 58 | 76 | / |
S | 86 | 76 | 62 | 80 | / |
M | 88 | 80 | 66 | 84 | / |
L | 90 | 86 | 72 | 90 | / |
Size | |
---|---|
Material | |
Fabric | |
Length |
Reviews
There are no reviews yet.