Size | Bust | Waist Size | Hip Size | Length |
S | 78-86 | 61-66 | 86-90 | 135 |
M | 82-90 | 65-70 | 90-94 | 137 |
L | 86-94 | 69-74 | 94-98 | 139 |
Sleeveless Drawstring Green Dresses
Size | |
---|---|
Material | |
Fabric | |
Length |
Size | Bust | Waist Size | Hip Size | Length |
S | 78-86 | 61-66 | 86-90 | 135 |
M | 82-90 | 65-70 | 90-94 | 137 |
L | 86-94 | 69-74 | 94-98 | 139 |
Size | |
---|---|
Material | |
Fabric | |
Length |
Reviews
There are no reviews yet.