Size | Waist Size | Top Length | Bottoms Length | Underbust |
XS | 64-92 | 15 | 21.5 | 62-88 |
S | 68-96 | 16 | 22.5 | 66-92 |
M | 72-100 | 17 | 23.5 | 70-96 |
L | 77-105 | 18 | 24.5 | 75-101 |
XL | 82-110 | 19 | 25.5 | 80-106 |
Size | Waist Size | Top Length | Bottoms Length | Underbust |
XS | 64-92 | 15 | 21.5 | 62-88 |
S | 68-96 | 16 | 22.5 | 66-92 |
M | 72-100 | 17 | 23.5 | 70-96 |
L | 77-105 | 18 | 24.5 | 75-101 |
XL | 82-110 | 19 | 25.5 | 80-106 |
Reviews
There are no reviews yet.