Size | Underbust | Waist Size | Top Length | Bottoms Length |
S | 68 | 70-98 | 13 | 24.5 |
M | 72 | 74-102 | 14 | 25.5 |
L | 76 | 78-106 | 15 | 26.5 |
XL | 80 | 82-110 | 16 | 27.5 |
Size | Underbust | Waist Size | Top Length | Bottoms Length |
S | 68 | 70-98 | 13 | 24.5 |
M | 72 | 74-102 | 14 | 25.5 |
L | 76 | 78-106 | 15 | 26.5 |
XL | 80 | 82-110 | 16 | 27.5 |
Reviews
There are no reviews yet.