Size | Bust | Waist Size | Hip Size | Top Length | Pant Length | Thigh |
XS | 74 | 63 | 77 | 34.4/23 | 97 | 49.7 |
S | 78 | 67 | 81 | 35/24 | 98 | 52 |
M | 82 | 71 | 85 | 35.6/24 | 99 | 54.3 |
L | 88 | 77 | 91 | 36.5/24 | 100.5 | 57.6 |
Size | Bust | Waist Size | Hip Size | Top Length | Pant Length | Thigh |
XS | 74 | 63 | 77 | 34.4/23 | 97 | 49.7 |
S | 78 | 67 | 81 | 35/24 | 98 | 52 |
M | 82 | 71 | 85 | 35.6/24 | 99 | 54.3 |
L | 88 | 77 | 91 | 36.5/24 | 100.5 | 57.6 |
Reviews
There are no reviews yet.