Size | Length | Bust | Waist Size | Hip Size | Sleeves Length |
XS | 140 | 72-82 | 58-68 | 76-88 | 57 |
S | 141 | 76-86 | 62-72 | 80-92 | 58 |
M | 142 | 80-90 | 66-76 | 84-96 | 59 |
L | 143 | 86-96 | 72-82 | 90-100 | 60 |
Cut Out Slit Dress
Size | |
---|---|
Material | |
Fabric | |
Length |
Size | Length | Bust | Waist Size | Hip Size | Sleeves Length |
XS | 140 | 72-82 | 58-68 | 76-88 | 57 |
S | 141 | 76-86 | 62-72 | 80-92 | 58 |
M | 142 | 80-90 | 66-76 | 84-96 | 59 |
L | 143 | 86-96 | 72-82 | 90-100 | 60 |
Size | |
---|---|
Material | |
Fabric | |
Length |
Reviews
There are no reviews yet.