Size | Bust | Waist Size | Top Length | Bottoms Length | Underbust |
S | 70 | 64-96 | 30.5 | 26.5 | 63-92 |
M | 74 | 68-100 | 31.5 | 27.5 | 67-96 |
L | 79 | 73-105 | 32.5 | 28.5 | 72-101 |
XL | 84 | 78-110 | 33.5 | 29.5 | 77-106 |
Size | Bust | Waist Size | Top Length | Bottoms Length | Underbust |
S | 70 | 64-96 | 30.5 | 26.5 | 63-92 |
M | 74 | 68-100 | 31.5 | 27.5 | 67-96 |
L | 79 | 73-105 | 32.5 | 28.5 | 72-101 |
XL | 84 | 78-110 | 33.5 | 29.5 | 77-106 |
Reviews
There are no reviews yet.