Size | Bust | Length | Sleeve Length |
S | 106 | 66 | 67.8 |
M | 110 | 67 | 68.8 |
L | 116 | 68.5 | 70 |
XL | 122 | 70 | 71.2 |
XXL | 128 | 71.5 | 72.4 |
Simba Thermal Hoodie
1 user has this item in wishlist
Size | Bust | Length | Sleeve Length |
S | 106 | 66 | 67.8 |
M | 110 | 67 | 68.8 |
L | 116 | 68.5 | 70 |
XL | 122 | 70 | 71.2 |
XXL | 128 | 71.5 | 72.4 |
Reviews
There are no reviews yet.