Size | Waist Size | Top Length | Bottoms Length | Underbust |
XS | 62-90 | 21 | 28 | 65-90 |
S | 66-94 | 22 | 29 | 69-94 |
M | 70-98 | 23 | 30 | 73-98 |
L | 75-103 | 24 | 31 | 78-103 |
Striped Pattern Bikini Swimsuit
Size | |
---|---|
Material | |
Style | |
Neckline | |
Fabric |
Size | Waist Size | Top Length | Bottoms Length | Underbust |
XS | 62-90 | 21 | 28 | 65-90 |
S | 66-94 | 22 | 29 | 69-94 |
M | 70-98 | 23 | 30 | 73-98 |
L | 75-103 | 24 | 31 | 78-103 |
Size | |
---|---|
Material | |
Style | |
Neckline | |
Fabric |
Reviews
There are no reviews yet.